Desk Shredders by Martin Yale®
![]() |
Martin Yale® 1000 series
|
| Model | Shred Capacity - Shred Size - Type - Weight | Item Number | Price |
| 1000 | 10 5/32" Strip-Cut 22 lbs. |
188M-1000 | $CALL |
| 1000CC | 8 5/32" X 1 7/8" Cross-Cut 22 lbs. |
188M-1000CC | $CALL |
![]() |
Martin Yale® 2000 series
|
| Model | Shred Capacity - Shred Size - Type - Weight | Item Number | Price |
| 2000 | 15 5/32" Strip-Cut 33.1 lbs. | 188M-2000 | $CALL |
| 2000CC | 10 5/32" X 1 7/8" Cross-Cut 33.1 lbs. | 188M-2000CC | $CALL |
![]() |
Martin Yale® 3000 series
|
| Model | Shred Capacity - Shred Size - Type - Weight | Item Number | Price |
| 3000 | 21 5/32" Strip-Cut 35 lbs. | 188M-3000 | $CALL |
| 3000CC | 15 5/32" X 1 5/8" Cross-Cut 36 lbs. | 188M-3000CC | $CALL |
![]() |
Martin Yale® 5000 series
|
| Model | Shred Capacity - Shred Size - Type - Weight | Item Number | Price |
| 5000 | 25-26 5/32" Strip-Cut 89 lbs. | 188M-5000 | $CALL |
| 5000CC | 19-22 1/8" X 1 5/8" Cross-Cut 89 lbs. | 188M-5000CC | $CALL |
![]() |
intimus® 302 Series Personal Shredders
|
Personally designed for the office, its contemporary design will fit in the smallest of places. The unique horizontal feed opening allows the unit to be located under your desk or work table saving valuable space. Quiet, yet strong makes the Intimus 302 a virtual must in today's office. Paper clips and staples cause no problems - easily handling your document security challenges. Available in strip cut or cross cut meeting needed security requirements. SC = Strip Cut CC = Cross Cut SF = High Security |
|
| Model | 302SC (669154) | 302SC (669114) | 302CC (669144) | 302CC (669124) | 302SF (6691161) |
| Shred Size | 1/4" x 1" | 1/8" x 1" | 1/8" x 1" | 1/16" x 9/16" | .8mm x 4.5mm |
| Shred Type | Strip-cut | Strip-cut | Cross-cut | Cross-cut | Cross-cut |
| Capacity | 22-25 sheets* | 16-19 sheets* | 13-16 sheets* | 8-10 sheets* | Up to 7 sheets* |
| Speed | 20 ft. per minute | 20 ft. per minute | 20 ft. per minute | 20 ft. per minute | 8 reams/hour |
| Throat Size | 9 1/2 inches | 9 1/2 inches | 9 1/2 inches | 9 1/2 inches | 9 1/2 inches |
| Shred Container | 1.25 cubic feet | 1.25 cubic feet | 1.25 cubic feet | 1.25 cubic feet | 1.25 cubic feet |
| Supply Voltage | 115v | 115v | 115v | 115v | 115v |
| Power Consumption | .73hp | .73hp | .73hp | .73hp | .73hp |
| Dimensions | 15 3/8” x 11” x 25 3/16” | 15 3/8” x 11” x 25 3/16” | 15 3/8” x 11” x 25 3/16” | 15 3/8” x 11” x 25 3/16” | 15 3/8” x 11” x 25 3/16” |
| Weight | 40 lbs. (unpacked) | 40 lbs. (unpacked) | 44 lbs. (unpacked) | 44 lbs. (unpacked) | 46 lbs. (unpacked) |
| Accessories | PB1 | PB1 | PB1 | PB1 | PB1 |
| Item Number | 188M-669154 | 188M-669114 | 188M-669144 | 188M-669124 | 188M-6691161 |
| Price | $CALL | $CALL | $CALL | $CALL | $CALL |
*Based on a range of office papers (variable depending on paper quality, size, weight or grain & sufficient power supply). All measurements are nominal conversions of metric measurements. Subject to engineering changes and color variances.





