Specialty Shredders by Martin Yale®
![]() |
Serious PerformanceThe 502CD shreds outdated CDs, credit cards and 3.5" floppy disks perfectly, quickly and safely. The CDs, cards or disks are fed into the inlet slot and shredded into little pieces in a matter of seconds.
Easily shreds CDs, credit cards and floppy disks into little pieces |
| Shred Size: 5/16" x 13/16" | Throat Size (CD/DVD): 4 15/16" | Shred Container (CD/DVD): 1 cubic feet |
| Speed: 800-1200 per hour | Throat Size (Floppy disks): 3 3/4" | Shred Container (Floppy disks): 0.8 cubic feet |
| Weight: 95 Lbs. | Electrical: 115 VAC, 60 HZ | Power Consumption: 1.5Hp |
| Accessories: 82693 Shredder Bag | Dimensions: 19 1/4" x 15" x 34 3/4" | Model: 502CD |
| Item Number: 188M-502CD $Call | ||
![]() |
Multimedia Shredder Model #684204Protect your privacy, protect your company. Shred personal and corporate electronic information before it can cause you harm! The Intimus® Multimedia shredder completely destroys today's electronic file storage media.
|
|
| Throat Size: 4 15/16" CD/DVD slot | Throat Size: 3 1/8" DAT cassette slot | Throat Size: 4 1/8" 3.5" floppy disks slot |
| Electrical: 115 V | Power Consumption: 1.5Hp | Dimensions: 26" x 17" x 34 5/8" |
| Weight: 121 Lbs. | Model: 684204 | Item Number: 188M-684204 |
| Price | $Call | |
Accessories: 83177 Shredder Bags |
||
![]() |
Serious PerformancePacMaster® |
Economical and reliable - the special PacMaster® technique converts empty corrugated boxes, which previously cost money to dispose of into "FREE" large volume filler material suitable for packing even sensitive goods for transport. Best of all - It's easy to use!The corrugated boxes are simply cut to the required format in the preliminary cutter. The working surface has standard size guides marked on it and along with the sliding guide, accurate cutting is guaranteed. The strips are then fed into the inlet where specially patented cutting shafts turn them into bulky packing mats.
Don't trash it, use it! Recycle your cartons and save on peanuts, air pillows, paper, and other types of void fill materials. |
|
| Model | PacMaster S (Item# 343704) | PacMaster E |
| Shred Size | 5/32" x 4 3/8" | 5/32" x 4 3/8" |
| Shred Type | Grid-cut | Grid-cut |
| Capacity | (2) 3-ply boxes | (1) 2-ply boxes |
| Speed | 35.4 ft. per minute | 19.6 ft. per minute |
| Supply Voltage | 220 V | 115v |
| Power Consumption | 3 PH | 1 Hp |
| Dimensions | 24 1/2" x 19 5/8" x 40 1/8" | 24 1/2" x 19 5/8" x 40 1/8" |
| Weight | 452 Lbs. (unpacked) | 441 Lbs. (unpacked) |
| Accessories | 78819 Vacuum Kit | 78819 Vacuum Kit |
| Item Number | 188M-343704 | 188M-PacMaster |
| Price | $Call | $Call |
![]() |
Serious PerformancePacMate ®
|
|
| Turn old boxes, newsprint or computer printouts into economical packaging material for FREE!
The special PacMate® technique converts empty corrugated boxes, newsprint or computer printouts (non-confidential) into large volume void fill material or cushioned packing mats suitable for packing even sensitive goods for transport. The PacMate® incorporates the same economical and reliable traits of the larger PacMaster®. |
||
| Shred Type: Grid-cut | Shred Size: 1/8" x 4 1/2" | |
| Capacity: 1 double-wall corrugated, newsprint** | Speed: 25 ft. per minute | Cutter Feed Width: 15" |
| Weight: 84 Lbs. | Dimensions: 23" x 15 1/2" x 12 19/32" | Model: PacMate (344904) |
| Electrical: 120 V | Power Consumption: 1 Hp | Item Number 188M-344904 |
| Price | $Call | |
*Based on a range of office papers (variable depending on paper quality, size, weight or grain & sufficient power supply). All measurements are nominal conversions of metric measurements. Subject to engineering changes and color variances.
**1 sheet double-wall corrugated, newsprint, computer paper





